As long as you reach 65% or more in the test, please go on to the next one.
If you enrol for a course with us, please note down your test result in the enrolment form!
You have answered more than 65% correctly. Please go on to the next test or go back to the test overview page.
You have answered less than 65% of the questions correctly. Please go back to the test overview page and choose a lower level.
| January | February | March |
|---|---|---|
| 05. | 02. | 02. |
| 12. | 09. | 09. |
| 19. | 16. | 16. |
| 26. | 23. | 23. |
| 30. | ||
| April | May | June |
| 06. | 04. | 01. |
| 13. | 11. | 08. |
| 20. | 18. | 15. |
| 27. | 25. | 22. |
| 29. | ||
| July | August | September |
| 06. | 03. | 07. |
| 13. | 10. | 14. |
| 20. | 17. | 21. |
| 27. | 24. | 28. |
| 31. | ||
| October | November | December |
| 05. | 03. | 08. |
| 13. | 09. | 14. |
| 19. | 16. | |
| 26. | 23. | |
| 30. |
* Holidays without classes: 06.01, 03.04, 01.05, 04.06, 12.10, 02.11, 07.12.2026. If a public holiday falls on a Monday, the courses start on Tuesdays.